D3--Bad New Boats
A. ROBERTS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/23 vs D2   2  0  0  1    1  0  0  0  0  0  0
 07/09 vs D5   3  0  0  0    0  0  0  0  0  2  0
 07/15 vs D11  2  0  0  0    0  0  0  0  0  0  0
 07/22 vs D9   3  1  1  0    2  0  0  0  0  1  0
 08/08 vs D7   3  0  0  0    0  0  0  0  0  2  0
 08/20 vs D8   2  1  1  0    2  0  0  0  0  0  0
 08/29 vs D1   4  0  0  0    0  0  0  0  0  1  0
 09/03 vs D8   2  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    21  2  3  2    7  0  0  0  0  6  0  .143 .143  .143  .286

B. COOK       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   4  0  2  1    3  0  1  0  0  1  0
 06/23 vs D2   3  0  1  0    1  0  0  0  0  1  0
 07/03 vs D1   4  0  1  0    1  0  0  0  0  2  0
 07/09 vs D5   3  1  1  5    7  0  0  1  0  0  0
 07/15 vs D11  1  0  1  1    2  0  1  0  0  0  1
 07/22 vs D9   4  4  4  3   11  1  1  0  0  0  0
 07/29 vs D10  2  0  2  0    2  0  0  0  0  0  0
 08/08 vs D7   4  3  3  0    6  0  1  0  0  0  0
 08/15 vs D6   5  2  4  4   10  1  1  0  0  0  0
 08/20 vs D8   3  0  1  0    1  0  0  0  0  0  0
 08/29 vs D1   3  1  2  1    4  0  0  0  0  0  1
 09/03 vs D8   3  1  1  1    3  0  1  0  0  0  0
 09/12 vs D11  3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42 12 23 16   51  2  6  1  0  4  2  .548 .523  .952  1.475

B. COTE       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   4  0  0  2    2  0  0  0  0  0  0
 06/23 vs D2   3  1  2  0    3  0  0  0  0  0  0
 07/03 vs D1   4  0  3  2    5  0  0  0  0  0  0
 07/09 vs D5   3  1  1  4    6  1  0  0  0  0  1
 07/15 vs D11  2  0  0  0    0  0  0  0  0  0  0
 07/22 vs D9   4  2  4  0    6  0  0  0  0  0  0
 07/29 vs D10  4  1  1  0    2  0  0  0  0  0  0
 08/08 vs D7   3  2  1  2    5  1  0  0  0  0  0
 08/15 vs D6   4  0  1  1    2  0  0  0  0  0  0
 08/20 vs D8   2  0  0  0    0  0  0  0  0  1  0
 08/29 vs D1   4  1  0  1    2  0  0  0  0  0  0
 09/03 vs D8   3  0  0  0    0  0  0  0  0  0  0
 09/12 vs D11  2  0  1  1    2  1  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42  8 14 13   35  3  0  0  0  2  1  .333 .326  .405  .730

B. MONAHAN    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   3  1  2  1    4  0  0  0  0  0  0
 06/23 vs D2   1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     4  1  2  1    4  0  0  0  0  0  0  .500 .500  .500  1.000

C. BIAS       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   4  1  2  0    3  0  0  0  0  0  0
 06/23 vs D2   3  0  1  0    1  0  0  0  0  0  0
 07/03 vs D1   4  2  3  0    5  0  1  0  0  1  0
 07/09 vs D5   4  1  3  0    4  1  0  0  0  0  0
 07/22 vs D9   4  2  3  6   11  0  1  0  0  0  0
 07/29 vs D10  4  0  1  0    1  0  0  0  0  0  0
 08/08 vs D7   4  2  3  4    9  0  2  1  0  0  0
 08/15 vs D6   5  1  2  0    3  0  0  0  0  0  0
 08/20 vs D8   2  0  1  0    1  0  1  0  0  0  0
 09/03 vs D8   3  0  1  0    1  0  0  0  0  0  0
 09/12 vs D11  3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    40  9 20 10   39  1  5  1  0  1  0  .500 .500  .850  1.350

C. GIGLIOTTI  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/22 vs D9   3  1  3  2    6  2  0  0  0  0  0
 07/29 vs D10  1  0  1  3    4  1  0  0  0  0  2
 08/15 vs D6   4  1  2  0    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     8  2  6  5   13  3  0  0  0  0  2  .750 .600  1.125 1.725

C. LAUER      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/29 vs D10  2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     2  0  0  0    0  0  0  0  0  0  0  .000 .000  .000  0.000

RYER-SMOLENSKIAB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   4  2  3  6   11  1  0  1  0  0  0
 06/23 vs D2   1  1  1  2    4  0  0  1  0  0  0
 07/03 vs D1   4  2  2  0    4  0  0  0  0  0  0
 07/09 vs D5   4  2  2  1    5  0  0  0  1  0  0
 07/15 vs D11  2  0  1  0    1  0  0  0  0  0  0
 07/22 vs D9   4  2  2  3    7  0  0  0  0  1  0
 07/29 vs D10  4  0  1  0    1  0  0  0  0  2  0
 08/08 vs D7   4  1  3  1    5  0  0  0  0  1  0
 08/15 vs D6   4  1  2  3    6  1  1  0  0  0  0
 08/20 vs D8   3  0  0  1    1  0  0  0  0  0  0
 08/29 vs D1   3  4  3  4   11  1  0  1  1  0  0
 09/03 vs D8   3  0  2  0    2  0  0  0  0  0  0
 09/12 vs D11  3  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    43 16 23 21   60  3  1  3  2  4  0  .535 .556  .860  1.416

J. BALDUCCI   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/23 vs D2   1  0  0  0    0  0  0  0  0  0  0
 07/03 vs D1   3  0  2  1    3  0  0  0  1  0  0
 07/09 vs D5   3  0  0  0    0  0  0  0  0  1  0
 07/15 vs D11  1  0  1  0    1  0  0  0  0  0  0
 07/22 vs D9   3  3  3  1    7  0  0  0  0  0  0
 07/29 vs D10  3  0  0  0    0  0  0  0  0  0  0
 08/20 vs D8   2  0  1  2    3  0  0  0  0  0  0
 08/29 vs D1   4  1  3  1    5  0  0  0  0  0  0
 09/03 vs D8   2  1  1  0    2  0  0  0  0  0  0
 09/12 vs D11  2  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  5 12  5   22  0  0  0  1  1  0  .500 .520  .500  1.020

J. EASTMAN    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/23 vs D2   1  1  0  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     1  1  0  0    1  0  0  0  0  0  0  .000 .000  .000  0.000

J. EMERY      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 08/08 vs D7   3  0  3  2    5  0  0  0  0  0  0
 08/20 vs D8   2  1  0  0    1  0  0  0  1  0  0
 08/29 vs D1   3  2  3  4    9  1  0  1  0  0  1
 09/12 vs D11  3  0  2  0    2  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    11  3  8  6   17  2  0  1  1  0  1  .727 .692  1.182 1.874

J. ESPINAL    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   4  2  2  0    4  0  0  0  0  1  0
 06/23 vs D2   3  1  2  1    4  0  0  0  0  0  0
 07/03 vs D1   3  2  2  1    5  0  0  0  1  0  0
 07/09 vs D5   4  2  3  2    7  1  1  0  0  0  1
 07/15 vs D11  2  0  1  0    1  0  0  0  1  0  0
 07/22 vs D9   4  3  3  2    8  0  0  0  0  0  1
 07/29 vs D10  4  0  1  2    3  0  0  0  0  0  0
 08/08 vs D7   2  2  1  1    4  0  0  0  2  0  0
 08/15 vs D6   4  1  0  1    2  0  0  0  0  1  1
 08/20 vs D8   1  0  0  1    1  0  0  0  0  0  1
 08/29 vs D1   4  2  2  0    4  0  0  0  0  0  0
 09/03 vs D8   3  0  1  1    2  0  0  0  0  0  0
 09/12 vs D11  2  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    40 15 19 12   46  1  1  0  4  2  4  .475 .479  .550  1.029

J. GIANNELLI  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   3  1  1  0    2  1  0  0  0  1  0
 06/23 vs D2   2  0  0  0    0  0  0  0  0  1  0
 07/03 vs D1   4  0  2  3    5  1  0  0  0  0  0
 07/09 vs D5   4  3  3  1    7  1  0  0  0  0  0
 07/15 vs D11  2  0  1  0    1  0  0  0  0  0  0
 07/22 vs D9   4  1  1  2    4  0  0  0  0  1  1
 07/29 vs D10  2  1  1  0    2  0  0  0  1  0  0
 08/15 vs D6   4  2  3  1    6  0  0  0  0  0  0
 08/20 vs D8   2  1  1  0    2  0  1  0  0  1  0
 09/03 vs D8   3  0  0  0    0  0  0  0  0  1  0
 09/12 vs D11  2  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    32  9 14  7   30  3  1  0  1  5  1  .438 .441  .594  1.035

J. KOUBECK    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/23 vs D2   3  0  1  0    1  1  0  0  0  0  0
 07/03 vs D1   4  2  3  0    5  1  0  0  0  0  0
 07/09 vs D5   3  3  3  1    7  1  0  0  0  0  0
 07/15 vs D11  3  0  0  0    0  0  0  0  0  0  0
 07/29 vs D10  3  2  2  2    6  1  1  0  0  0  0
 08/08 vs D7   3  1  1  0    2  0  0  0  0  1  0
 08/15 vs D6   4  1  3  1    5  1  1  0  0  0  0
 08/20 vs D8   1  0  0  0    0  0  0  0  0  1  0
 08/29 vs D1   3  4  2  0    6  1  1  0  1  0  0
 09/12 vs D11  2  1  2  1    4  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    29 14 17  5   36  7  3  0  1  2  0  .586 .600  1.034 1.634

J. PARKER     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   3  1  2  0    3  0  0  0  0  0  0
 07/03 vs D1   3  2  2  2    6  1  0  0  1  0  0
 07/09 vs D5   3  0  2  1    3  0  0  0  1  0  0
 07/15 vs D11  2  0  0  0    0  0  0  0  0  0  0
 07/22 vs D9   4  2  2  2    6  0  0  0  0  0  0
 07/29 vs D10  1  3  0  0    3  0  0  0  2  0  0
 08/15 vs D6   4  2  2  0    4  1  0  0  0  0  0
 08/20 vs D8   1  1  1  0    2  0  0  0  0  0  0
 08/29 vs D1   4  0  1  0    1  0  0  0  0  0  0
 09/03 vs D8   0  1  0  0    1  0  0  0  2  0  0
 09/12 vs D11  2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    27 12 12  5   29  2  0  0  6  0  0  .444 .545  .519  1.064

J. WEEKS      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   3  1  1  2    4  0  0  0  0  0  0
 06/23 vs D2   3  0  1  0    1  0  0  0  0  1  0
 07/03 vs D1   4  1  1  1    3  0  0  0  0  1  0
 07/09 vs D5   3  2  2  0    4  0  0  0  0  1  0
 08/08 vs D7   3  0  0  0    0  0  0  0  0  0  0
 08/15 vs D6   4  3  2  0    5  0  0  0  0  0  0
 08/20 vs D8   2  0  1  0    1  0  0  0  0  0  0
 08/29 vs D1   2  2  2  0    4  0  0  0  2  0  0
 09/03 vs D8   2  0  1  0    1  0  0  0  0  0  0
 09/12 vs D11  2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    28  9 11  3   23  0  0  0  2  3  0  .393 .433  .393  .826

L. PETIT-FREREAB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/23 vs D2   1  0  0  0    0  0  0  0  1  0  0
 07/03 vs D1   4  0  0  0    0  0  0  0  0  1  0
 07/15 vs D11  2  0  0  0    0  0  0  0  0  0  0
 07/22 vs D9   0  0  0  0    0  0  0  0  0  0  0
 08/08 vs D7   3  0  2  1    3  0  0  0  0  1  0
 08/15 vs D6   4  0  1  1    2  0  0  0  0  0  0
 08/20 vs D8   2  0  0  0    0  0  0  0  0  1  0
 08/29 vs D1   3  0  1  1    2  0  0  0  1  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    19  0  4  3    7  0  0  0  2  5  0  .211 .286  .211  .496

N. LITZINGER  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   4  3  3  1    7  2  0  0  0  0  0
 06/23 vs D2   3  0  2  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     7  3  5  1    9  2  0  0  0  0  0  .714 .714  1.000 1.714

R. HENEGHAN   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/06 vs D4   4  1  1  0    2  0  0  0  0  2  0
 06/23 vs D2   1  0  1  0    1  1  0  0  0  0  0
 07/15 vs D11  1  1  0  0    1  0  0  0  1  0  0
 07/22 vs D9   3  0  1  0    1  0  0  0  0  0  0
 07/29 vs D10  3  1  2  1    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  3  5  1    9  1  0  0  1  2  0  .417 .462  .500  .962

S. JARMON     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/15 vs D11  1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     1  0  0  0    0  0  0  0  0  0  0  .000 .000  .000  0.000

